-
- Description:
A Laboratory for Recursive Partytioning: A computational toolbox for recursive partitioning. The core of the package is ctree(), an implementation of conditional inference trees which embed tree-structured regression models into a well defined theory of conditional inference procedures. This non-parametric class of regression trees is applicable to all kinds of regression problems, including nominal, ordinal, numeric, censored as well as multivariate response variables and arbitrary measurement scales of the covariates. Based on conditional inference trees, cforest() provides an implementation of Breiman's random forests. The function mob() implements an algorithm for recursive partitioning based on parametric models (e.g. linear models, GLMs or survival regression) employing parameter instability tests for split selection. Extensible functionality for visualizing tree-structured regression models is available.
- Changes to previous version:
Fetched by r-cran-robot on 2013-04-01 00:00:06.775432
- BibTeX Entry: Download
- Supported Operating Systems: Agnostic
- Tags: R-Cran
- Archive: download here
Other available revisons
-
Version Changelog Date 1.0-6 Fetched by r-cran-robot on 2013-04-01 00:00:06.775432
February 1, 2013, 00:00:06 1.0-4 Fetched by r-cran-robot on 2013-01-01 00:00:07.624111
January 1, 2013, 00:00:07 1.0-3 Fetched by r-cran-robot on 2012-12-01 00:00:07.067651
October 1, 2012, 00:00:06 1.0-2 Fetched by r-cran-robot on 2012-09-01 00:00:07.366615
May 1, 2012, 00:00:07 1.0-1 Fetched by r-cran-robot on 2012-04-01 00:00:07.998942
April 1, 2012, 00:00:08 1.0-0 Fetched by r-cran-robot on 2012-03-01 00:00:07.031341
March 1, 2012, 00:00:07 0.9-99996 Fetched by r-cran-robot on 2012-02-01 00:00:09.203481
February 1, 2012, 00:00:09 0.9-99995 Fetched by r-cran-robot on 2011-12-18 08:16:06.940684
November 6, 2011, 08:16:06 0.9-99994 Fetched by r-cran-robot on 2011-10-30 08:16:07.256012
August 28, 2011, 08:16:05 0.9-99993 Fetched by r-cran-robot on 2011-08-21 08:16:12.204134
July 31, 2011, 08:16:08 0.9-99992 Fetched by r-cran-robot on 2011-07-24 08:16:06.725617
May 3, 2011, 08:16:06 0.9-99991 Fetched by r-cran-robot on 2011-05-02 08:16:06.955178
March 24, 2011, 08:16:14 0.9-9997 Fetched by r-cran-robot on 2010-08-12 12:52:48.685262
August 12, 2010, 12:52:48 0.9-999 Fetched by r-cran-robot on 2009-11-17 07:16:06.474820
September 25, 2009, 07:16:04 0.9-998 Fetched by r-cran-robot on 2009-09-24 07:16:04.227560
June 18, 2009, 07:16:07 0.9-997 Fetched by r-cran-robot on 2009-06-17 07:16:04.652237
June 5, 2009, 07:16:04 0.9-996 Fetched by r-cran-robot on 2009-06-04 07:16:03.913352
March 28, 2009, 07:16:03 0.9-995 Fetched by r-cran-robot on 2009-03-27 07:16:03.427994
February 24, 2009, 07:16:03 0.9-994 Fetched by r-cran-robot on 2009-02-23 07:16:04.044559
June 24, 2008, 13:38:45
Comments
No one has posted any comments yet. Perhaps you'd like to be the first?
Leave a comment
You must be logged in to post comments.