-
- Description:
Misc Functions of the Department of Statistics, Probability Theory Group (Formerly: E1071), TU Wien: Functions for latent class analysis, short time Fourier transform, fuzzy clustering, support vector machines, shortest path computation, bagged clustering, naive Bayes classifier, ...
- Changes to previous version:
Fetched by r-cran-robot on 2018-01-01 00:00:07.696284
- BibTeX Entry: Download
- Supported Operating Systems: Agnostic
- Tags: R-Cran
- Archive: download here
Other available revisons
-
Version Changelog Date 1.6-8 Fetched by r-cran-robot on 2018-01-01 00:00:07.696284
March 1, 2017, 00:00:03 1.6-7 Fetched by r-cran-robot on 2017-02-01 00:00:07.859922
September 1, 2015, 00:00:10 1.6-6 Fetched by r-cran-robot on 2015-08-01 00:00:05.730750
August 1, 2015, 00:00:05 1.6-4 Fetched by r-cran-robot on 2015-07-01 00:00:05.268657
October 1, 2014, 00:00:04 1.6-3 Fetched by r-cran-robot on 2014-09-01 00:00:05.069818
April 1, 2014, 00:00:05 1.6-2 Fetched by r-cran-robot on 2014-03-01 00:00:05.232040
February 1, 2014, 00:00:05 1.6-1 Fetched by r-cran-robot on 2014-01-01 00:00:05.268935
October 1, 2012, 00:00:04 1.6 Fetched by r-cran-robot on 2012-09-01 00:00:05.097939
September 18, 2011, 08:16:04 1.5-27 Fetched by r-cran-robot on 2011-09-11 08:16:30.731849
July 31, 2011, 08:16:04 1.5-26 Fetched by r-cran-robot on 2011-07-24 08:16:04.076795
May 23, 2011, 08:16:05 1.5-25 Fetched by r-cran-robot on 2011-05-22 08:16:03.650883
March 24, 2011, 08:16:06 1.5-24 Fetched by r-cran-robot on 2010-08-12 12:52:46.742630
August 12, 2010, 12:52:46 1.5-21 Fetched by r-cran-robot on 2009-11-17 07:16:04.736021
November 12, 2009, 07:16:02 1.5-20 Fetched by r-cran-robot on 2009-11-11 07:16:02.958606
November 7, 2009, 07:16:04 1.5-19 Fetched by r-cran-robot on 2009-10-03 07:16:02.815704
June 24, 2008, 13:38:44
Comments
No one has posted any comments yet. Perhaps you'd like to be the first?
Leave a comment
You must be logged in to post comments.