-
- Description:
Classification, Regression and Feature Evaluation: A suite of machine learning algorithms written in C++ with the R interface contains several learning techniques for classification and regression. Predictive models include e.g., classification and regression trees with optional constructive induction and models in the leaves, random forests, kNN, naive Bayes, and locally weighted regression. All predictions obtained with these models can be explained and visualized with the 'ExplainPrediction' package. This package is especially strong in feature evaluation where it contains several variants of Relief algorithm and many impurity based attribute evaluation functions, e.g., Gini, information gain, MDL, and DKM. These methods can be used for feature selection or discretization of numeric attributes. The OrdEval algorithm and its visualization is used for evaluation of data sets with ordinal features and class, enabling analysis according to the Kano model of customer satisfaction. Several algorithms support parallel multithreaded execution via OpenMP. The top-level documentation is reachable through ?CORElearn.
- Changes to previous version:
Fetched by r-cran-robot on 2018-01-01 00:00:07.164852
- BibTeX Entry: Download
- Supported Operating Systems: Agnostic
- Tags: R-Cran
- Archive: download here
Other available revisons
-
Version Changelog Date 1.51.2 Fetched by r-cran-robot on 2018-01-01 00:00:07.164852
September 1, 2017, 00:00:04 1.50.3 Fetched by r-cran-robot on 2017-08-01 00:00:04.065528
April 1, 2017, 00:00:04 1.48.0 Fetched by r-cran-robot on 2017-03-01 00:00:03.115145
August 1, 2016, 00:00:03 1.47.1 Fetched by r-cran-robot on 2016-07-01 00:00:04.771087
October 1, 2015, 00:00:05 0.9.46 Fetched by r-cran-robot on 2015-09-01 00:00:09.474369
July 1, 2015, 00:00:05 0.9.45 Fetched by r-cran-robot on 2015-06-01 00:00:04.554074
February 1, 2015, 00:00:05 0.9.44 Fetched by r-cran-robot on 2015-01-01 00:00:05.166996
January 1, 2015, 00:00:05 0.9.43 Fetched by r-cran-robot on 2014-12-01 00:00:04.936593
June 1, 2014, 00:00:04 0.9.42 Fetched by r-cran-robot on 2014-05-01 00:00:05.259764
November 1, 2013, 00:00:04 0.9.41 Fetched by r-cran-robot on 2013-10-01 00:00:05.909849
February 1, 2013, 00:00:04 0.9.40 Fetched by r-cran-robot on 2013-01-01 00:00:05.485081
August 1, 2012, 00:00:04 0.9.39 Fetched by r-cran-robot on 2012-07-01 00:00:03.972887
February 1, 2012, 00:00:05 0.9.35 Fetched by r-cran-robot on 2011-12-18 08:16:04.864087
August 21, 2011, 08:16:05 0.9.34 Fetched by r-cran-robot on 2011-08-14 08:16:03.953544
April 30, 2011, 08:16:04
Comments
No one has posted any comments yet. Perhaps you'd like to be the first?
Leave a comment
You must be logged in to post comments.